Brown 6.78km 200m
Pos | Name | Club | Age Class | Time | Behind |
---|---|---|---|---|---|
1st | Steven Linton | NWOC | M50 | 60:02 | |
2nd | Billy Reed | LVO | M55 | 71:06 | +11:04 |
3rd | Robin Bryson | FERMO | M55 | 74:28 | +14:26 |
4th | Richard Vasey | LVO | M45 | 76:48 | +16:46 |
5th | Daniel Earnshaw | LVO | M18 | 77:01 | +16:59 |
6th | Matthew Vasey | LVO | M18 | 83:01 | +22:59 |
7th | Brian Armstrong | FERMO | M21 | 84:16 | +24:14 |
8th | Peter Reed | LVO | M18 | 86:55 | +26:53 |
9th | Daniel Vasey | LVO | M18 | 91:36 | +31:34 |
10th | Simon Reeve | FERMO | M45 | 94:57 | +34:55 |
Brown standard time 94:57 | |||||
11th | Michael Burton | LVO | M55 | 101:11 | +41:09 |
12th | Damian Gribben | M50 | 106:11 | +46:09 | |
13th | Helen Pruzina | LVO | W21 | 112:52 | +52:50 |
14th | Stephanie Pruzina | LVO | W55 | 114:16 | +54:14 |
15th | Olivia Baxter | LVO | W21 | 116:54 | +56:52 |
16th | Des Fletcher | NWOC | M55 | 117:23 | +57:21 |
17th | Billy Fyffe | FERMO | M65 | 127:59 | +67:57 |
18th | Ross Walker | NWOC | M40 | 133:35 | +73:33 |
19th | Yann Thomasson | LVO | M45 | 160:26 | +100:24 |
Blue 5.5km 155m
Pos | Name | Club | Age Class | Time | Behind |
---|---|---|---|---|---|
1st | Kieran Rocks | LVO | M40 | 75:49 | |
2nd | Lyle Fleming | LVO | M55 | 79:09 | +3:20 |
3rd | Gordon Fallis | M45 | 80:27 | +4:38 | |
4th | Mark Pruzina | LVO | M55 | 85:41 | +9:52 |
5th | Meadow McCauley | LVO | W18 | 90:01 | +14:12 |
6th | David Blair | NWOC | M65 | 90:55 | +15:06 |
7th | Geoffrey Collins | LVO | M55 | 92:13 | +16:24 |
8th | Anthony McGonigle | NWOC | M65 | 95:28 | +19:39 |
9th | Colin Smith | LVO | M50 | 96:14 | +20:25 |
10th | Eibhlin Largey | FERMO | W21 | 103:06 | +27:17 |
11th | Bobby Smyth | NWOC | M45 | 103:24 | +27:35 |
12th | Heather Cairns | LVO | W55 | 107:19 | +31:30 |
Blue standard time 113:44 | |||||
13th | Kenny Weir | LVO | M60 | 120:12 | +44:23 |
Green 4.43km 140m
Pos | Name | Club | Age Class | Time | Behind |
---|---|---|---|---|---|
1st | Wilbert Hollinger | LVO | M70 | 64:51 | |
2nd | Mark Earnshaw | LVO | M55 | 68:02 | +3:11 |
3rd | Helen Baxter | LVO | W65 | 76:01 | +11:10 |
4th | Aileen McCarron | LVO | W55 | 97:00 | +32:09 |
5th | Richard Williamson | LVO | M70 | 97:48 | +32:57 |
6th | Conor McKernon | LVO | M40 | 108:21 | +43:30 |
Green standard time 108:21 | |||||
7th | Gabriel McHugh | FERMO | M21 | 130:54 | +66:03 |
8th | Harry Bell | LVO | M70 | 133:46 | +68:55 |
9th | Alison Collins | LVO | W55 | 153:23 | +88:32 |
10th | Francis O’Reilly | FERMO | M55 | 155:19 | +90:28 |
Rebecca Linton | NWOC | W16 | m13 |
Lt Green 2.49km 50m
Pos | Name | Club | Age Class | Time | Behind |
---|---|---|---|---|---|
1st | Paul Mullan | M40 | 61:25 | ||
2nd | Jenny Orr | LVO | W65 | 80:52 | +19:27 |
Lt Green standard time 92:08 | |||||
Joanne McCauley | LVO | W45 | m1-9 |
Orange 1.94km 35m
Pos | Name | Club | Age Class | Time | Behind |
---|---|---|---|---|---|
1st | Daniel Sheridan | FERMO | M21 | 37:23 | |
2nd | James Ewart | LVO | M10 | 38:01 | +0:38 |
3rd | Ewan Ewart | LVO | M10 | 39:18 | +1:55 |
4th | Lydia Mitchell | W12 | 41:19 | +3:56 | |
5th | Micah Mitchell | M14 | 44:01 | +6:38 | |
Orange standard time 56:05 | |||||
6th | Havilah Mitchell | W12 | 67:38 | +30:15 |
Yellow 1.65km 30m
Pos | Name | Club | Age Class | Time | Behind |
---|---|---|---|---|---|
1st | Tom Fallis | M12 | 12:00 | ||
2nd | Maxim Gribben | M10 | 25:35 | +13:35 | |
Yellow standard time 25:35 | |||||
3rd | Catrine Gribben | 25:37 | +13:37 |
White 1.51km 10m
Pos | Name | Club | Age Class | Time | Behind |
---|---|---|---|---|---|
1st | Jack Crawford | M10 | 11:27 | ||
2nd | Lydia Mitchell | W12 | 12:19 | +0:52 | |
3rd | Micah Mitchell | M12 | 13:23 | +1:56 | |
4th | Dermot Mullan | M10 | 16:54 | +5:27 | |
5th | Jerusha Mitchell | W10 | 23:42 | +12:15 | |
6th | Havilah Mitchell | W12 | 23:43 | +12:16 | |
7th | Seth Micthell | M10 | 24:06 | +12:39 | |
White standard time 24:06 |
Sh Green 2.83km 90m
Pos | Name | Club | Age Class | Time | Behind |
---|---|---|---|---|---|
1st | Richard McCourt | LVO | M75 | 57:46 | |
2nd | Frederick Corscadden | NWOC | M65 | 76:17 | +18:31 |
3rd | Alan Gartside | LVO | M75 | 82:35 | +24:49 |
4th | Colin Walsh | M21 | 123:44 | +65:58 | |
Garbhán McGoldrick | FERMO | M14 | m5 m9-10 | ||
Anne Bell | LVO | W65 | m8 |