NIOC 2021
16 October 2021
Course 1 (11.1km 290m)
M21E | |||||
Pos | Name | Club | Class | Time | Status |
---|---|---|---|---|---|
1 | Darragh Hoare | BOC | M20 | 92:46 | |
2 | Conor Short | CNOC | M21 | 94:23 | |
3 | Valdas Tilunas | 3ROC | M40 | 110:48 | |
4 | Neil Dobbs | SEVOC | M40 | 112:49 | |
5 | Simon Reeve | FERMO | M45 | 190:44 | |
Course 2 (8.2km 250m)
M18E | |||||
Pos | Name | Club | Class | Time | Status |
---|---|---|---|---|---|
1 | Eoghan Whelan | WATO | M18 | 83:18 | |
2 | Christopher McClure | LVO | M18 | 143:38 | |
M20E | |||||
Pos | Name | Club | Class | Time | Status |
1 | Aidan McCullough | 3ROC | M20 | 87:31 | |
2 | Peter Reed | LVO | M20 | 91:56 | |
3 | Daniel Vasey | LVO | M20 | 100:44 | |
4 | Matthew Vasey | LVO | M20 | 121:50 | |
W21E | |||||
Pos | Name | Club | Class | Time | Status |
1 | Ruth Lynam | CNOC | W65 | 113:49 | |
2 | Elodie Donet | ASQ ORI | W21 | 116:52 | |
3 | Olivia Baxter | LVO | W21 | 134:33 | |
4 | Stephanie Pruzina | LVO | W55 | 135:40 | |
5 | Sam McNeilly | LVO | W21 | 150:05 | |
Course 3 (6.6km 165m)
W20E | |||||
Pos | Name | Club | Class | Time | Status |
---|---|---|---|---|---|
1 | Zoë Tyner | SET | W20 | 91:23 | |
Course 4 (7.6km 180m)
M21L | |||||
Pos | Name | Club | Class | Time | Status |
---|---|---|---|---|---|
1 | Dan McDonnell | CORKO | M21 | 86:13 | |
2 | Michael Young | M21 | 127:36 | ||
M40 | |||||
Pos | Name | Club | Class | Time | Status |
Alan de Lacy | AJAX | M40 | m3-4 | ||
M45 | |||||
Pos | Name | Club | Class | Time | Status |
1 | Philip Johnston-Davis | LOG (LI | M45 | 81:56 | |
2 | Jens Waechter | CORKO | M45 | 82:56 | |
3 | Gordon Fallis | FERMO | M45 | 89:14 | |
4 | Eoin Browne | GEN | M45 | 101:34 | |
5 | Richard Gamble | LVO | M45 | 119:24 | |
6 | Ben McComb | LVO | M45 | 161:23 | |
Course 5 (6.4km 155m)
M Long | |||||
Pos | Name | Club | Class | Time | Status |
---|---|---|---|---|---|
1 | Sean Kelleher | UL OPC | M21 | 203:54 | |
2 | Brian Furey | M40 | 221:39 | ||
M16 | |||||
Pos | Name | Club | Class | Time | Status |
1 | Dan Murphy | LVO | M16 | 84:49 | |
2 | Gerry Browne | GEN | M14 | 95:45 | |
3 | Oliver O’Kane | LVO | M16 | 100:47 | |
4 | Joshua Hoare | BOC | M16 | 101:06 | |
Tivon Tyner | SET | M16 | m10-16 | ||
M50 | |||||
Pos | Name | Club | Class | Time | Status |
1 | Angus Tyner | SET | M50 | 68:25 | |
2 | Richard Vasey | LVO | M50 | 79:16 | |
3 | Graeme Francis | LVO | M55 | 105:19 | |
4 | Terence Hoare | BOC | M50 | 148:51 | |
5 | Chris Ryan | M50 | 171:07 | ||
6 | Ian Murphy | FIN | M50 | 176:36 | |
7 | Joe McClure | LVO | M50 | 185:37 | |
Course 6 (5.3km 105m)
M55 | |||||
Pos | Name | Club | Class | Time | Status |
---|---|---|---|---|---|
1 | Billy Reed | LVO | M55 | 56:01 | |
2 | Robbie Bryson | FERMO | M55 | 63:01 | |
3 | John B Riordan | 3ROC | M55 | 66:52 | |
4 | Paul Smyth | AJAX | M55 | 75:43 | |
5 | Christopher Murray | CNOC | M55 | 79:59 | |
6 | Mark Pruzina | LVO | M55 | 81:10 | |
7 | Colin Smith | LVO | M55 | 85:25 | |
8 | Mark Earnshaw | LVO | M55 | 86:30 | |
9 | Greg McCann | LVO | M55 | 88:43 | |
10 | Mike Long | AJAX | M55 | 93:13 | |
11 | Geoffrey Collins | LVO | M55 | 95:45 | |
12 | Des Fletcher | NWOC | M55 | 97:37 | |
13 | Stephen Knight | M55 | 98:13 | ||
14 | Lyle Fleming | LVO | M55 | 100:48 | |
15 | Pauric Quinn | FERMO | M55 | 112:49 | |
16 | Henry Montgomery | LVO | M55 | 115:39 | |
Brendan Delaney | DFO | M55 | m4 | ||
Nigel McMorris | LVO | M55 | m8–15 | ||
M60 | |||||
Pos | Name | Club | Class | Time | Status |
1 | Michael Burton | LVO | M60 | 60:42 | |
2 | Brian Corbett | CORKO | M60 | 70:56 | |
3 | David Scott | FERMO | M60 | 74:38 | |
4 | Stephen Gilmore | LVO | M60 | 75:51 | |
5 | Kenny Weir | LVO | M60 | 84:33 | |
6 | Pat McCavana | GEN | M60 | 89:19 | |
7 | Charlie Reid | NWOC | M60 | 111:32 | |
8 | Gordon Stephens | LVO | M60 | 122:40 | |
9 | Pat Farrelly | CNOC | M60 | 123:41 | |
10 | Francis O’Reilly | FERMO | M55 | 131:20 | |
11 | Andrew Butterfield | GEN | M60 | 136:16 | |
12 | Donal O’Kane | LVO | M60 | 140:03 | |
W21L | |||||
Pos | Name | Club | Class | Time | Status |
1 | Chloe Reed | LVO | W21 | 104:05 | |
W40 | |||||
Pos | Name | Club | Class | Time | Status |
1 | Fionne Austin | LVO | W40 | 79:36 | |
2 | Susan Lambe | LVO | W40 | 83:40 | |
Cara Lavery | LVO | W40 | m9–15 | ||
Course 7 (4.6km 100m)
M65 | |||||
Pos | Name | Club | Class | Time | Status |
---|---|---|---|---|---|
1 | John McCullough | 3ROC | M65 | 70:40 | |
2 | David Blair | NWOC | M65 | 71:25 | |
3 | Billy Fyffe | FERMO | M65 | 84:35 | |
4 | Anthony McGonigle | NWOC | M65 | 86:24 | |
5 | Senan O’ Boyle | CNOC | M65 | 89:32 | |
6 | Philip Baxter | LVO | M65 | 96:17 | |
7 | Denis Murphy | LVO | M65 | 106:42 | |
8 | Don Short | CNOC | M65 | 112:21 | |
9 | Peter Howe | NWOC | M60 | 120:08 | |
10 | Tommy Burke | FIN | M65 | 148:19 | |
W45 | |||||
Pos | Name | Club | Class | Time | Status |
1 | Moire O’Sullivan | LVO | W45 | 80:45 | |
2 | Deirdre Coyle | GEN | W45 | 104:40 | |
3 | Lesley Grattan | LVO | W45 | 138:30 | |
W50 | |||||
Pos | Name | Club | Class | Time | Status |
1 | Caroline Murray | BOC | W50 | 85:45 | |
2 | Eileen Young | FIN | W50 | 122:29 | |
3 | Deborah Whelan | CNOC | W50 | 123:12 | |
Course 8 (3.8km 80m)
M Short | |||||
Pos | Name | Club | Class | Time | Status |
---|---|---|---|---|---|
1 | Donal Kearns | FIN | M21 | 56:58 | |
2 | Ciaran Young | FIN | M55 | 78:33 | |
3 | James Earnshaw | LVO | M21 | 155:09 | |
M70 | |||||
Pos | Name | Club | Class | Time | Status |
1 | Wilbert Hollinger | LVO | M70 | 55:44 | |
2 | Des Doyle | GEN | M70 | 76:26 | |
3 | John de Lacy | AJAX | M70 | 77:06 | |
4 | Bill Hopkins | LVO | M70 | 99:55 | |
5 | Harry Bell | LVO | M70 | 106:40 | |
6 | Richard Williamson | LVO | M70 | 114:21 | |
Donal Burke | CORKO | M75 | m2-3,5–11 | ||
W55 | |||||
Pos | Name | Club | Class | Time | Status |
1 | Ruth Blair | NWOC | W55 | 89:52 | |
2 | Heather Cairns | LVO | W55 | 97:28 | |
3 | Roxanne White | DUO | W55 | 99:43 | |
4 | Aileen McCarron | LVO | W55 | 101:50 | |
5 | Aine Joyce | GEN | W55 | 123:22 | |
6 | Alison Collins | LVO | W55 | 157:58 | |
Jackie McCavana | GEN | W55 | m4,7-9 | ||
Catherine King | AJAX | W55 | m9 | ||
W60 | |||||
Pos | Name | Club | Class | Time | Status |
1 | Bernie O’ Boyle | CNOC | W60 | 74:26 | |
2 | Elizabeth Deane | CORKO | W60 | 98:39 | |
3 | Marlene Stephens | LVO | W60 | 104:15 | |
4 | Kathryn Walley | FIN | W60 | 183:35 | |
W65 | |||||
Pos | Name | Club | Class | Time | Status |
1 | Helen Baxter | LVO | W65 | 71:13 | |
2 | Ann Savage | LVO | W65 | 99:20 | |
3 | Anne Bell | LVO | W65 | 120:17 | |
Mary Healy | GEN | W65 | m7-9 | ||
Course 9 (2.2km 30m)
M75 | |||||
Pos | Name | Club | Class | Time | Status |
---|---|---|---|---|---|
1 | Richard McCourt | LVO | M75 | 51:31 | |
2 | Alan Gartside | LVO | M75 | 63:24 | |
W Short | |||||
Pos | Name | Club | Class | Time | Status |
Gabrielle King | FIN | W55 | m2–10 | ||
Daphne Hamond | LVO | W65 | m3-9 | ||
Rachel Reid | NWOC | W60 | m7 | ||
W70 | |||||
Pos | Name | Club | Class | Time | Status |
1 | Ger Power | IND | W70 | 82:52 | |
2 | Clare Nuttall | CORKO | W80 | 85:55 | |
3 | Maura Higgins | SET | W80 | 103:56 | |
W80 | |||||
Pos | Name | Club | Class | Time | Status |
1 | Rosemary Croley | LVO | W80 | 147:11 | |
Course 10 (4km 85m)
M14 | |||||
Pos | Name | Club | Class | Time | Status |
---|---|---|---|---|---|
1 | Liam Hopkins | LVO | M14 | 187:32 | |
Paul Butterfield | GEN | M18 | m9-10 | ||
W14 | |||||
Pos | Name | Club | Class | Time | Status |
1 | Niamh Browne | GEN | W12 | 136:48 | |
Course 11 (2.3km 20m)
W12 | |||||
Pos | Name | Club | Class | Time | Status |
---|---|---|---|---|---|
Jenny Orr | LVO | W70 | NC | ||
Course 12 (2.4km 30m)
M10 | |||||
Pos | Name | Club | Class | Time | Status |
---|---|---|---|---|---|
1 | Aran Power | LVO | M10 | 23:29 | |
2 | Cahal Power | LVO | M10 | 33:22 | |
3 | Cillian Lynch | LVO | M10 | 47:01 | |
Samuel de Lacy | AJAX | M12 | m6–12 | ||
Total Runners: 133